Size Chart & Guide
Ring Size Guide
Necklace Size Guide
Bracelet Size Guide
Ring Size Guide
Ring size | Diameter | US | European |
12 | 12.04 | 0.5 | 38 |
12.5 | 12.45 | 1 | 39 |
12.9 | 12.85 | 1.5 | 40 |
13.3 | 12.26 | 2 | 41 |
13.5 | 13.67 | 2.5 | 43 |
14 | 14.07 | 3 | 44 |
14.5 | 14.48 | 3.5 | 45 |
14.9 | 14.88 | 4 | 47 |
15.3 | 15.29 | 4.5 | 48 |
15.7 | 15.49 | 5 | 49 |
16.1 | 15.9 | 5.5 | 50 |
16.5 | 16.31 | 6 | 51 |
16.9 | 16.71 | 6.5 | 52 |
17.3 | 17.12 | 7 | 54 |
17.7 | 17.53 | 7.5 | 55 |
18.1 | 17.93 | 8 | 56 |
18.5 | 18.34 | 8.5 | 58 |
19 | 18.75 | 9 | 59 |
19.4 | 19.15 | 9.5 | 60 |
19.8 | 19.56 | 10 | 61 |
20.2 | 19.96 | 10.5 | 63 |
20.6 | 20.37 | 11 | 64 |
21 | 20.78 | 11.5 | 65 |
21.4 | 21.18 | 12 | 67 |
21.8 | 21.59 | 12.5 | 68 |
22.2 | 21.79 | 13 | 69 |
Necklace Size Guide
Bracelet Size Guide
Measure your hand as close as possible to your wrist, leaving no space.
If you have doubts about your size, please take an exact measure of your wrist and contact us to help you to choose the right size. Please note that most of our bracelet are open and slightly adjustable
Women’s & Men’s bracelet size chart
XS | 14.5-14.9 | Slim, petite type women, junior |
S | 15-16.4 | Standard female size |
M | 16.5-17.4 | Wider wrist women, slender men |
Large | 17.5-18.4 | Standard male size; wide wrist women |
XL | 18.5-19.5 | Men and women with wide wrist |